KALKA INSTITUTE FOR RESEARCH AND ADVANCED STUDIES
DEPARTMENT OF PHARMACY
B.PHARM I YEAR STUDENTS LIST SESSION (2023 -24)
S.NO. | ROLL NO | STUDENT’S NAME | FATHER’S NAME |
---|---|---|---|
1 | PREERN230047052 | Aamir Khan | Shamshad Ali |
2 | PREERN230055888 | Abhisekh Kumar | Davendra Kumar |
3 | PREERN230081468 | Abhishek | Mohan Lal |
4 | PREERN230018044 | Ahtesham | Mohd. Saeed |
5 | PREERN230043844 | Akhilesh Kumar | Ram Singh |
6 | PREERN230045663 | Akshay Kumar | Chandrabhan Verma |
7 | PREERN230044561 | Amandeep Singh Shishodia | Pramvir Singh |
8 | PREERN230046482 | Amjad Tyagi | Sajid |
9 | PREERN230055212 | Arsalan Ahmad | Tanveer Ahmad |
10 | PREERN230054884 | Bhanu Pal | Yogendra Pal |
11 | PREERN230057907 | Dharmendra | Omendra Kumar |
12 | PREERN230056419 | Himanshu Yadav | Anil Kumar Yadav |
13 | PREERN230055068 | Johny | Raju |
14 | PREERN230044385 | Katlee Bo | Purna Kanto Bo |
15 | PREERN230092244 | Krishna | Narendra Kumar |
16 | PREERN230046650 | Md Altamash Raza | Rafique Alam |
17 | PREERN230069128 | Mehul Dixit | Subhash Chandra Dixit |
18 | PREERN230023713 | Mohd Abrar | Mohd Furkan |
19 | PREERN230023449 | Mohd Faisal | Mohd Firaz |
20 | PREERN230023872 | Mohd Kaif | Mohd Rais |
21 | PREERN230044179 | Mohit | Amit Kumar |
22 | PREERN230092222 | Mohit Nayak | Mukesh Kumar |
23 | PREERN230056309 | Munendra Yadav | Pramod Kumar |
24 | PREERN230056041 | Munendra Yadav | Shrikrishan Yadav |
25 | PREERN230055289 | Nabeel Saifi | Meyaraj Ali |
26 | PREERN230087540 | Nadeem | Mohd Akhlak |
27 | PREERN230086702 | Nikita Teotia | Shiv Kumar |
28 | PREERN230043988 | Nishant Kumar | Jagat Singh |
29 | PREERN230054790 | Nitin Saini | Surendra Saini |
30 | PREERN230043591 | Pradeep Kumar | Nepal Singh |
31 | PREERN230057706 | Pramod Kumar | Rajaram Singh |
32 | PREERN230043457 | Pravin Kumar Yadav | Virendra Yadav |
33 | PREERN230058073 | Riddhi Malhotra | Harish Malhotra |
34 | PREERN230056596 | Rinku Yadav | Ramautar Singh |
35 | PREERN230057543 | Robin | Sanjeev Kumar |
36 | PREERN230043502 | Sachin Kashyap | Chandrapal Kashyap |
37 | PREERN230017593 | Saksham Mishra | Raju Mishra |
38 | PREERN230055740 | Sameer | Irshad |
39 | PREERN230057036 | Sarjeet Singh | Tullan Singh |
40 | PREERN230017210 | Sartaj | Ahsan |
41 | PREERN230055575 | Shahrukh | Yunus |
42 | PREERN230087001 | Shahrukh | Yasin |
43 | PREERN230022922 | Shakshi | Rishipal |
44 | PREERN230082889 | Shoiab Saifi | Nafis Ahmed |
45 | PREERN230044805 | Siddharth Kumar | Vijay Singh |
46 | PREERN230044078 | Sparsh | Brahmanand |
47 | PREERN230056911 | Tauhid | Jame Alam |
48 | PREERN230058766 | Tejpal | Ram Kumar |
49 | PREERN230091734 | Tushar | Jitendra |
50 | PREERN230046784 | Usaid Ur Rehman | Anees Ur Rehman |
51 | PREERN230043166 | Vansh Kumar | Soraj Singh |
52 | PREERN230044928 | Vikas Pal | Ram Prashad |
53 | PREERN230046923 | Vikrant Singh | Rup Singh |
KALKA INSTITUTE FOR RESEARCH AND ADVANCED STUDIES
DEPARTMENT OF PHARMACY
B.PHARM IInd YEAR STUDENTS SESSION (2023-24)
S.NO. | ROLL NO | STUDENT’S NAME | FATHER’S NAME |
---|---|---|---|
1 | 2201820500001 | Aarif | Tajuddin |
2 | 2201820500002 | Aas Mohd | Aabid |
3 | 2201820500005 | Akshay Kumar | Koshal Kumar |
4 | 2201820500006 | Ankit Singh | Tilakram Singh |
5 | 2201820500007 | Asif Ansari | Billu |
6 | 2201820500008 | Atul Mavi | Jabar Singh |
7 | 2201820500009 | Avdhesh | Khoovaram |
8 | 2201820500010 | Ayush Pughat | Sunil Kumar |
9 | 2201820500011 | Bablu | Omkar |
10 | 2201820500013 | Gurmeet | Sharnveer |
11 | 2201820500014 | Haider Mustafa | Arshad Raza |
12 | 2201820500015 | Harsh Arora | Ashok Kumar |
13 | 2201820500016 | Hazim Hussain | Aijaz Ahmad Bhat |
14 | 2201820500017 | Jay Prakash Kumar | Subedar Das |
15 | 2201820500018 | Keshav Sharma | Sanjay Kumar |
16 | 2201820500019 | Khushi Tyagi | Nirankar Tyagi |
17 | 2201820500020 | Km Shiksha | Raj Singh |
18 | 2201820500021 | Kushagra Seth | Vipul Seth |
19 | 2201820500022 | Moh Shakir | Intjar |
20 | 2201820500023 | Mohammed Shavez | Afsar Ali |
21 | 2201820500024 | Mohd Alijan | Mohd Yusuf |
22 | 2201820500025 | Mohd Atif | Amir Hasan |
23 | 2201820500026 | Mohd Faizan | Mohd Idreesh |
24 | 2201820500027 | Mohd Hasheen Ali | Mustakeem |
25 | 2201820500028 | Mohd Parvez Alam | Akhtar Ali |
26 | 2201820500029 | Mohd Sahahid | Manjoor Ahmad |
27 | 2201820500030 | Mohd Sharib | Mohd Abid |
28 | 2201820500031 | Mohd Zaid Ansari | Mohd Sarjaj Ansari |
29 | 2201820500032 | Munavvar Ali | Zulfukkar |
30 | 2201820500033 | Mursaleen | Mohd Saleem |
31 | 2201820500034 | Mustakeem Chauhan | Shakeel |
32 | 2201820500035 | Nishant Tyagi | Sushil Kumar |
33 | 2201820500036 | Nishu | Jitendra |
34 | 2201820500037 | Nitin | Brijpal |
35 | 2201820500038 | Piyush Gautam | Raj Kumar Gautam |
36 | 2201820500039 | Prabhat Chauhan | Narendra Chauhan |
37 | 2201820500040 | Prem Kumar | Satish Kumar |
38 | 2201820500041 | Priti Sharma | Naresh Kumar |
39 | 2201820500042 | Priyansh | Ashok Kumar |
40 | 2201820500043 | Raj Kumar | Kaliyan Singh |
41 | 2201820500044 | Rajat Kumar | Vinod Kumar |
42 | 2201820500045 | Rajat Tyagi | Rahul Tyagi |
43 | 2201820500046 | Ritesh Gupta | Rampra |
44 | 2201820500047 | Rizwan | Akbar |
45 | 2201820500049 | Rohit | Sundar |
46 | 2201820500050 | Rubeena | Munsaf Ali |
47 | 2201820500051 | Sagar Chaudhary | Manoj Kumar |
48 | 2201820500052 | Sahib | Ikhlak |
49 | 2201820500053 | Sapna | Shivnandan Singh |
50 | 2201820500054 | Satendra Kumar | Horam Singh |
51 | 2201820500055 | Suaib Chauhan | Mohd Ajaz |
52 | 2201820500056 | Sudhanshu Tyagi | Shoukin |
53 | 2201820500057 | Soharab Ajaz | Jitendra Kumar Tyagi |
54 | 2201820500058 | Tanu Rathi | Satendra |
55 | 2201820500059 | Titu | Shripal |
56 | 2201820500060 | Vaibhav Sharma | Sewa Ram |
57 | 2201820500062 | Vanshika Negi | Shankar Singh |
58 | 2201820500063 | Vikas Kardam | Parmanand Kardam |
59 | 2201820500065 | Ziya Mirza | Nafees |
60 | PREERN230045471 | Alveena Arif | Md Arif |
61 | PREERN230045892 | Harinder Chaprana | Dinesh Chaprana |
62 | PREERN230068589 | Kamil | Wahab |
63 | PREERN230046090 | Sahil Siddiqui | Mohd Aslam Siddiqui |
64 | PREERN230045323 | Shalu | Mukhtyar Singh |
65 | PREERN230076837 | Shubham Saini | Rajendra Saini |
KALKA INSTITUTE FOR RESEARCH AND ADVANCED STUDIES
DEPARTMENT OF PHARMACY
B.PHARM IIIrd YEAR STUDENTS SESSION(2023 -24)
S.NO. | ROLL NO | STUDENT’S NAME | FATHER’S NAME |
---|---|---|---|
1 | 19018200001 | Adnan | Mohd Qusim |
2 | 19018200048 | Shadev | Mohd Liyakat Ali |
3 | 2101820500002 | Aarif | Jakir |
4 | 2101820500003 | Abhishek Mishra | Muktinath Mishra |
5 | 2101820500004 | Adeeb Chauhan | Akil Chauhan |
6 | 2101820500005 | Aditya Saini | Ved Prakash Saini |
7 | 2101820500006 | Amit Kumar | Ghan Shyam |
8 | 2101820500007 | Amit Kumar Ray | Umesh Ray |
9 | 2101820500008 | Ankit Kushwaha | Rajesh Kushwaha |
10 | 2101820500009 | Arpit Vashisth | Shushil Sharma |
11 | 2101820500010 | Ashish Sharawat | Virendra |
12 | 2101820500011 | Avi Choudhary | Satendra Kumar |
13 | 2101820500012 | Bhavishay Sharma | Ramesh Kumar |
14 | 2101820500017 | Guddu Kumar Chaurasiya | Sudama Parsad Chaurasiya |
15 | 2101820500018 | Hariom Kumar Vishwakrma | Shambhu Prasad Sharma |
16 | 2101820500019 | Imroj Khan | Shajid |
17 | 2101820500022 | Krishan Kumar | Satish Kumar |
18 | 2101820500023 | Manavvar | Pyar Mohd |
19 | 2101820500025 | Mehraj Ud Din Khan | Mohammad Maqbool Khan |
20 | 2101820500026 | Mohd Arman | Mohd Yameen |
21 | 2101820500029 | Mohd Suhib | Gayyur Ali |
22 | 2101820500030 | Mohd Zaid | Israr Ahmad |
23 | 2101820500031 | Mohd Zubair | Muntiyaz |
24 | 2101820500034 | Mohmmad Kashif | Mohmmad Sajid |
25 | 2101820500035 | Muzebur Rehman | Anas Ahmad |
26 | 2101820500036 | Nikita Kashyap | Sukhpal Kashyap |
27 | 2101820500037 | Nishant | Omvilas |
28 | 2101820500038 | Poornima | Thakur Prasad |
29 | 2101820500039 | Priyanshu Malik | Yogendra M Alik |
30 | 2101820500041 | Sahib | Istekar |
31 | 2101820500044 | Shadab | Mohd Aabid |
32 | 2101820500045 | Sashank | Sanjeev Kumar |
33 | 2101820500046 | Shehzad | Sabir |
34 | 2101820500048 | Shivam Sharma | Deepak Sharma |
35 | 2101820500050 | Shoaib | Firoj |
36 | 2101820500051 | Sonu Kumar | Vinod Kumar |
37 | 2101820500053 | Sourav Saini | Ranpal Singh |
38 | 2101820500054 | Subhan | Saleem |
39 | 2101820500055 | Suhaib | Aslam |
40 | 2101820500057 | Tabish | Arif |
41 | 2101820500058 | Taiyab | Farookh Ali |
42 | 2101820500059 | Talib Chauhan | Hasrat |
43 | 2101820500060 | Tushar | Lokesh |
44 | 2101820500061 | Tusharkumar | Rajkumar |
45 | 2101820500062 | Uvesh | Mohd Anees |
46 | 2101820500063 | Yash Chauhan | Anjil Chauhan |
47 | 2101820509002 | Km Shivani Saini | Gaje Singh Saini |
48 | 2101820509003 | Sourav Kaushik | Thakur Dutt Kaushik |
KALKA INSTITUTE FOR RESEARCH AND ADVANCED STUDIES
DEPARTMENT OF PHARMACY
B.PHARM IV YEAR STUDENTS LIST SESSION (2023 -24)
S.NO. | ROLL NO | STUDENT’S NAME | FATHER’S NAME |
---|---|---|---|
1 | 2001820500002 | Aarish | Shahid |
2 | 2001820500003 | Abhishek | Promad Sha |
3 | 2001820500004 | Adesh Yadav | Vinod Yadav |
4 | 2001820500005 | Akash Kumar | Krishan Kumar |
5 | 2001820500006 | Aman Kashyap | Gopal Kashyap |
6 | 2001820500007 | Aniket | Nerender Singh |
7 | 2001820500008 | Ankit Kumar | Late Preem Singh |
8 | 2001820500009 | Ankit Yadav | Surendra Yadav |
9 | 2001820500010 | Ansar | Alla Rakkha |
10 | 2001820500012 | Binish | Manoj Kumar |
11 | 2001820500013 | Danish Ali | Asfak Ali |
12 | 2001820500014 | Emran | Hanif Ali |
13 | 2001820500016 | Fazil | Riyazudeen |
14 | 2001820500018 | Gaurav | Shishpal Singh |
15 | 2001820500019 | Gaurav Kumar | Rakesh |
16 | 2001820500022 | Maideen | Mohd Mobeen |
17 | 2001820500026 | Mohd Haseen | Mohd Waseel |
18 | 2001820500027 | Mohd Mustafa | Mameen Hasan |
19 | 2001820500030 | Mohd Shahrukh | Muzamil Khan |
20 | 2001820500033 | Mohit Dhoni | Ganesh Dhoni |
21 | 2001820500034 | Monika Pal | Bittu Singh |
22 | 2001820500035 | Modassir | Muzammil |
23 | 2001820500037 | Naiem Ahmad Ganaie | Ghulam Rasool |
24 | 2001820500038 | Neeraj Kumar | Ramesh Chand |
25 | 2001820500039 | Noman Khan | Naim Ahmad |
26 | 2001820500040 | Prashant Malik | Chaman Malik |
27 | 2001820500041 | Rahul Kumar | Ravindra Parjapati |
28 | 2001820500045 | Satendar Yadav | Anand Pal Yadav |
29 | 2001820500047 | Shabaj | Mustak |
30 | 2001820500049 | Shzhzad Chauhan | Zabbar Ali |
31 | 2001820500050 | Shakher Kumar | Dayaram |
32 | 2001820500054 | Suleman | Abdulla Ansari |
33 | 2001820500055 | Tanish Kumar | Sanjay Kumar |
34 | 2001820500056 | Vishant Kashyap | Sumit |
35 | 2001820500057 | Zaidan Ansari | Mohd Irshad Ansari |
36 | 2001820509001 | Shshzad | Suleman |