KALKA INSTITUTE FOR RESEARCH AND ADVANCED STUDIES
DEPARTMENT OF PHARMACY
B.PHARM I YEAR STUDENTS SESSION (2025 -26)
| S. No | Roll No. | Student Name |
|---|---|---|
| 1 | 2501820500001 | AMAN KUMAR |
| 2 | 2501820500002 | AMAN KUMAR |
| 3 | 2501820500003 | ANAS |
| 4 | 2501820500004 | ANAS GAZI |
| 5 | 2501820500005 | ANKUR |
| 6 | 2501820500006 | ANUJ SHARMA |
| 7 | 2501820500007 | ARCHIT |
| 8 | 2501820500008 | ARNIKA |
| 9 | 2501820500009 | ARYAN CHAUDHARY |
| 10 | 2501820500010 | DANISH ANSARI |
| 11 | 2501820500011 | DEEPANSHU |
| 12 | 2501820500012 | HAMD ZAIDI |
| 13 | 2501820500013 | HIMAHSHI ATODIYA |
| 14 | 2501820500014 | IMRAN ALI |
| 15 | 2501820500015 | JAVED |
| 16 | 2501820500016 | JUNED |
| 17 | 2501820500017 | KARTIK KUMAR |
| 18 | 2501820500018 | MAJID |
| 19 | 2501820500019 | MOHD AMAN |
| 20 | 2501820500020 | MOHD SHAIF |
| 21 | 2501820500021 | MUHAMMADEHTESHAM |
| 22 | 2501820500022 | NISHANT |
| 23 | 2501820500023 | NITISH SHARMA |
| 24 | 2501820500024 | PRACHI |
| 25 | 2501820500025 | PRASHANT SHUKLA |
| 26 | 2501820500026 | PRINCE KUMAR |
| 27 | 2501820500027 | PRIYANSHU TIWARI |
| 28 | 2501820500028 | RITIK KUMAR |
| 29 | 2501820500029 | RITIKA |
| 30 | 2501820500030 | SACHIN |
| 31 | 2501820500031 | SAKIB |
| 32 | 2501820500032 | SAMEER |
| 33 | 2501820500033 | SARFARAJ |
| 34 | 2501820500034 | SHAVEJ |
| 35 | 2501820500035 | SHIVAM TIWARI |
| 36 | 2501820500036 | SHUBH SHARMA |
| 37 | 2501820500037 | SUHAIL KHATRI |
| 38 | 2501820500038 | TAHIR GULAM LONE |
| 39 | 2501820500039 | TANISHQ TEOTIA |
| 40 | 2501820500040 | VASHU |
| 41 | 2501820500041 | YASH KUMAR |
KALKA INSTITUTE FOR RESEARCH AND ADVANCED STUDIES
DEPARTMENT OF PHARMACY
B.PHARM II YEAR STUDENTS SESSION(2025 -26)
| S.NO. | ROLL NO. | NAME |
|---|---|---|
| 1 | 2401820500003 | AKASH KUMAR DUBEY |
| 2 | 2401820500004 | AKSHAY CHAUDHARY |
| 3 | 2401820500007 | ANOOP KUMAR |
| 4 | 2401820500008 | ARJUN |
| 5 | 2401820500009 | ARPIT KUMAR |
| 6 | 2401820500010 | ARYAN |
| 7 | 2401820500011 | ATHARV KASHYAP |
| 8 | 2401820500012 | ATUL KUMAR |
| 9 | 2401820500013 | ATUL RALI |
| 10 | 2401820500014 | ATUL YADAV |
| 11 | 2401820500017 | DEVANSH RASTOGI |
| 12 | 2401820500018 | GULSHAN |
| 13 | 2401820500019 | GURDEEP CHAUDHARY |
| 14 | 2401820500021 | HIMANCHAL KUMAR |
| 15 | 2401820500022 | HIMANSHU |
| 16 | 2401820500023 | JATIN PAL |
| 17 | 2401820500026 | LUCKY TOMAR |
| 18 | 2401820500027 | MANISH |
| 19 | 2401820500028 | MAYANK |
| 20 | 2401820500029 | MOHD TAYYAB RAJPOOT |
| 21 | 2401820500030 | MOHIT PANWAR |
| 22 | 2401820500031 | MOIN KHAN |
| 23 | 2401820500033 | NITIN KUMAR |
| 24 | 2401820500034 | PANKAJ |
| 25 | 2401820500035 | PARASHVANU |
| 26 | 2401820500037 | PRIYANSHI SINGHAL |
| 27 | 2401820500038 | RACHIT KUMAR |
| 28 | 2401820500043 | SHIVAM GIRI |
| 29 | 2401820500044 | SHRUTI |
| 30 | 2401820500045 | SOURABH KUMAR |
| 31 | 2401820500046 | SUHEL |
| 32 | 2401820500047 | SURAJ KUMAR |
| 33 | 2401820500051 | VANSH |
| 34 | 2401820500052 | VANSH BHATNAGAR |
| 35 | 2401820500055 | ZISHAN |
| 36 | 2501820509002 | SHIVAM SAINI |
| 37 | 2501820509003 | YASH GARG |
KALKA INSTITUTE FOR RESEARCH AND ADVANCED STUDIES
DEPARTMENT OF PHARMACY
B.PHARM III YEAR STUDENTS SESSION(2025 -26)
| Sr. No. | Roll No. | Name |
|---|---|---|
| 1 | 2301820500002 | ABHISEKH KUMAR |
| 2 | 2301820500003 | ABHISHEK |
| 3 | 2301820500004 | AKHILESH KUMAR |
| 4 | 2301820500005 | AKSHAY KUMAR |
| 5 | 2301820500006 | AMANDEEP SINGH SHISHODIA |
| 6 | 2301820500007 | AMJAD TYAGI |
| 7 | 2301820500008 | ARSALAN AHMAD |
| 8 | 2301820500009 | HIMANSHU YADAV |
| 9 | 23018205000010 | KATLEE BO |
| 10 | 23018205000011 | MD ALTAMASH RAZA |
| 11 | 23018205000012 | MOHD ABRAR |
| 12 | 23018205000013 | MOHD KAIF |
| 13 | 23018205000014 | MUNENDRA YADAV |
| 14 | 23018205000015 | MUNENDRA YADAV |
| 15 | 23018205000017 | NIKITA TEOTIA |
| 16 | 23018205000018 | NISHANT KUMAR |
| 17 | 23018205000019 | NITIN SAINI |
| 18 | 23018205000020 | PRADEEP KUMAR |
| 19 | 23018205000021 | PRAMOD KUMAR |
| 20 | 23018205000022 | PRAVIN KUMAR YADAV |
| 21 | 23018205000023 | RIDDHI MALHOTRA |
| 22 | 23018205000024 | SACHIN KASHYAP |
| 23 | 23018205000026 | SARJEET SINGH |
| 24 | 23018205000027 | SARTAJ |
| 25 | 23018205000028 | SHAHRUKH |
| 26 | 23018205000029 | SHAKSHI |
| 27 | 23018205000030 | SHOIAB SAIFI |
| 28 | 23018205000031 | SIDDHARTH KUMAR |
| 29 | 23018205000032 | SPARSH |
| 30 | 23018205000033 | TAUHID |
| 31 | 23018205000034 | TUSHAR |
| 32 | 23018205000035 | USAID UR REHMAN |
| 33 | 23018205000036 | VANSH KUMAR |
| 34 | 23018205000037 | VIKAS PAL |
| 35 | 23018205000038 | VIKRANT SINGH |
| 36 | 2401820509001 | AHTESHYAM |
| 37 | 2401820509002 | HIMANSHU VATS |
| 38 | 2401820509003 | JATIN PAL |
| 39 | 2401820509004 | MOHD SUHAIL |
KALKA INSTITUTE FOR RESEARCH AND ADVANCED STUDIES
DEPARTMENT OF PHARMACY
B.PHARM IV YEAR STUDENTS LIST SESSION (2025-26)
| S.NO. | ROLL. NO. | STUDENT NAME |
|---|---|---|
| 1 | 2201820500001 | AARIF |
| 2 | 2201820500005 | AKSHAY KUMAR |
| 3 | 2201820500006 | ANKIT SINGH |
| 4 | 2201820500007 | ASIF ANSARI |
| 5 | 2201820500009 | AVDHESH |
| 6 | 2201820500010 | AYUSH PUGHAT |
| 7 | 2201820500011 | BABLU |
| 8 | 2201820500013 | GURMEET |
| 9 | 2201820500014 | HAIDER MUSTAFA |
| 10 | 2201820500015 | HARSH ARORA |
| 11 | 2201820500016 | HAZIM HUSSAIN |
| 12 | 2201820500017 | JAY PRAKASH KUMAR |
| 13 | 2201820500018 | KESHAV SHARMA |
| 14 | 2201820500019 | KHUSHI TYAGI |
| 15 | 2201820500020 | KM SHIKSHA |
| 16 | 2201820500021 | KUSHAGRA SETH |
| 17 | 2201820500022 | MOH SHAKIR |
| 18 | 2201820500023 | MOHAMMED SHAVEZ |
| 19 | 2201820500025 | MOHD ATIF |
| 20 | 2201820500026 | MOHD FAIZAN |
| 21 | 2201820500027 | MOHD HASHEEN ALI |
| 22 | 2201820500029 | MOHD SAHAHID |
| 23 | 2201820500033 | MURSALEEN |
| 24 | 2201820500036 | NISHU |
| 25 | 2201820500038 | PIYUSH GAUTAM |
| 26 | 2201820500040 | PREM KUMAR |
| 27 | 2201820500041 | PRITI SHARMA |
| 28 | 2201820500043 | RAJ KUMAR |
| 29 | 2201820500044 | RAJAT KUMAR |
| 30 | 2201820500046 | RITESH GUPTA |
| 31 | 2201820500047 | RIZWAN |
| 32 | 2201820500049 | ROHIT |
| 33 | 2201820500050 | RUBEENA |
| 34 | 2201820500051 | SAGAR CHAUDHARY |
| 35 | 2201820500053 | SAPNA |
| 36 | 2201820500054 | SATENDRA KUMAR |
| 37 | 2201820500056 | SUDHANSHU TYAGI |
| 38 | 2201820500057 | SOHARAB AJAZ |
| 39 | 2201820500058 | TANU RATHI |
| 40 | 2201820500059 | TITU |
| 41 | 2201820500061 | VAIBHAV SHARMA |
| 42 | 2201820500062 | VANSHIKA NEGI |
| 43 | 2201820500063 | VIKAS KARDAM |
| 44 | 2201820500065 | ZIYA MIRZA |
| 45 | 2301820509001 | ALVEENA ARIF |
| 46 | 2301820509002 | HARINDER CHAPRANA |
| 47 | 2301820509003 | KAMIL |
| 48 | 2301820509004 | SAHIL SIDDIQUI |
| 49 | 2301820509005 | SHALU |
| 50 | 2301820509006 | SHUBHAM SAINI |