B.Pharm Odd Sem
| Course Code | Name of the Course |
| Ist Semester | |
|---|---|
| BP101T | Human Anatomy and Physiology– Theory |
| BP102T | Pharmaceutical Analysis I – Theory |
| BP103T | Pharmaceutics I – Theory |
| BP104T | Pharmaceutical Inorganic Chemistry– Theory |
| BP105T | Communication Skills – Theory NUE |
| BP106RBT | RemedialBiology NUE |
| BP106RMT | Mathematics – Theory NUE |
| BP107P | Human Anatomy and Physiology – Practical |
| BP108P | Pharmaceutical Analysis I – Practical |
| BP109P | Pharmaceutics I – Practical |
| BP110P | Pharmaceutical Inorganic Chemistry– Practical |
| BP111P | Communication Skills – Practical NUE |
| BP112RBP | RemedialBiology– Practical NUE |
| III Semester | |
| BP301T | Pharmaceutical Organic Chemistry II – Theory |
| BP302T | Physical Pharmaceutics I – Theory |
| BP303T | Pharmaceutical Microbiology – Theory |
| BP304T | Pharmaceutical Engineering – Theory |
| BP305P | Pharmaceutical Organic Chemistry II – Practical |
| BP306P | Physical Pharmaceutics I – Practical |
| BP307P | Pharmaceutical Microbiology – Practical |
| BP 308P | Pharmaceutical Engineering –Practical |
| KVE301 | Universal Human Values and Professional Ethics** |
| Universal Human Values and | |
| V Semester | |
| BP501T | Medicinal Chemistry II – Theory |
| BP502T | Industrial PharmacyI– Theory |
| BP503T | Pharmacology II – Theory |
| BP504T | Pharmacognosy II – Theory |
| BP505T | Pharmaceutical Jurisprudence –Theory |
| BP506P | Industrial PharmacyI– Practical |
| BP507P | Pharmacology II – Practical |
| BP508P | Pharmacognosy II – Practical |
| VII Semester | |
| Course Code | Name of the Course |
| BP701T | Instrumental Methods of Analysis –Theory |
| BP702T | Industrial Pharmacy II – Theory |
| BP703T | Pharmacy Practice – Theory |
| BP704T | Novel Drug Delivery System (NDDS)– Theory |
| BP705P | Instrumental Methods of Analysis |
| BP706PS | Practice School |
| BP707P | Report on Hospital Training-II |
B.Pharm Even Sem
| Course Code | Subject Name |
| II Semester | |
|---|---|
| BP201T | Human Anatomy and Physiology II -Theory |
| BP202T | Pharmaceutical Organic Chemistry I -Theory |
| BP203T | Biochemistry -Theory |
| BP204T | Pathophysiology -Theory |
| BP205T | Computer Applications in Pharmacy -Theory |
| BP206T | Environmental Sciences -Theory |
| BP207P | Human Anatomy and Physiology II - Practical |
| BP208P | Pharmaceutical Organic Chemistry I - Practical |
| BP209P | Biochemistry - Practical |
| BP210P | Computer Applications in Pharmacy - Practical |
| IV Semester | |
| BP401T | Pharmaceutical Organic Chemistry III -Theory |
| BP402T | Medicinal Chemistry I -Theory |
| BP403T | Physical Pharmaceutics II -Theory |
| BP404T | Pharmacology I -Theory |
| BP405T | Pharmacognosy I -Theory |
| BP406P | Medicinal Chemistry I - Practical |
| BP407P | Physical Pharmaceutics II - Practical |
| BP408P | Pharmacology I - Practical |
| BP409P | Pharmacognosy I - Practical |
| VI Semester | |
| BP601T | Medicinal Chemistry III -Theory |
| BP602T | Pharmacology III -Theory |
| BP603T | Herbal Drug Technology -Theory |
| BP604T | Biopharmaceutics and Pharmacokinetics |
| BP605T | Pharmaceutical Biotechnology -Theory |
| BP606T | Quality Assurance -Theory |
| BP 607P | Medicinal Chemistry III - Practical |
| BP 608P | Pharmacology III - Practical |
| BP 609P | Herbal Drug Technology - Practical |
| BP 610P | Report on Industrial Training |
| VIII Semester | |
| BP801T | Biostatistics and Research Methodology -Theory |
| BP802T | Social and Preventive Pharmacy -Theory |
| BP803ET | Pharma Marketing Management –Theory/Project |
| BP812ET | Cell and Molecular Biology –Theory/Project |
| BP815P | Report on Industrial Tour |